Mold information | content |
Product Material | ABS,PP,PC,PA,PMMA,PS,POM and etc. |
Mold-base | FUTABA,LKM,HASCO,DME you can choose |
Cavity material | 45#,50#,P20,H13, 718 2738, NAK80, S136, SKD61 etc |
Runner | Cold/Hot runner |
Cavity | Multi or single cavity |
Gate type | Side gate,Sub gate,Pin point gate,Edge gate etc |
Treatment | Heat treatment and Nitriding,polish etc. |
HRC | H45~52 |
Product weight | 50~5000 K |
Machine type | 130ton-550ton |
The standard of appearance of the products for stripe | MT(Mold Tech),YS,HN series |
The way of Color contrast | RAL K7,PANTONE |
Detail information of bottle cap mold mould steel
Mould material | mould hardness | mould life |
P20 | HRC 29-33 | 300000 shot |
H13 | HRC >43 | 1000000 shot |
718 | HRC 30-36 | 500000 shot |
S136 | HRC 48-52 | 50000 shot |
2344 | HRC >48 | 800000 shot |
Mold information | content |
Product Material | ABS,PP,PC,PA,PMMA,PS,POM and etc. |
Mold-base | FUTABA,LKM,HASCO,DME you can choose |
Cavity material | 45#,50#,P20,H13, 718 2738, NAK80, S136, SKD61 etc |
Runner | Cold/Hot runner |
Cavity | Multi or single cavity |
Gate type | Side gate,Sub gate,Pin point gate,Edge gate etc |
Treatment | Heat treatment and Nitriding,polish etc. |
HRC | H45~52 |
Product weight | 50~5000 K |
Machine type | 130ton-550ton |
The standard of appearance of the products for stripe | MT(Mold Tech),YS,HN series |
The way of Color contrast | RAL K7,PANTONE |
Detail information of bottle cap mold mould steel
Mould material | mould hardness | mould life |
P20 | HRC 29-33 | 300000 shot |
H13 | HRC >43 | 1000000 shot |
718 | HRC 30-36 | 500000 shot |
S136 | HRC 48-52 | 50000 shot |
2344 | HRC >48 | 800000 shot |